Beijing
New York
London
Paris
Moscow
Date Format | Today's Date |
---|---|
ISO 8601 | |
RFC2822 | |
Unix Epoch |
Countries/Regions | City/Location | Timezone | DST | Time |
---|---|---|---|---|
China | Beijing,Shanghai,Chongqing,Harbin,Hong Kong,Taipei | |||
Japan | Tokyo,Osaka,Nagoya,Kyoto,Yokohama | |||
Korea,REP | Seoul,Busan,Jeju | |||
Korea,DPR | Pyongyang,Raseon | |||
Indonesia | Jayapura,Ambon | |||
Makassar | ||||
Jakarta,Nusantara,Bandung,Pontianak | ||||
Timor-Leste | Díli | |||
Singapore | - | |||
Malaysia | Kuala Lumpur,Penang,Johor Bahru | |||
Philippines | Manila | |||
Brunei | Bandar Seri Begawan | |||
Vietnam | Hanoi,Ho Chi Minh City,Nha Trang,Da Nang,Haiphong | |||
Thailand | Bangkok,Chiangmai,Chiang Rai,Phuket,Pattaya | |||
Cambodia | Phnom Penh,Siem Reap | |||
Laos | Vientiane | |||
Myanmar | Nay Pyi Taw,Yangon | |||
Bhutan | Thimphu | |||
Mongolia | Ulaanbaatar | |||
Horford | ||||
Kirghizia | Bishkek | |||
Bangladesh | Dhaka | |||
Nepal | Kathmandu | |||
India | Delhi,Mumbai,Calcutta,Bangalore | |||
Sri Lanka | Colombo | |||
Kazakhstan | Almaty,Astana,Shymkent | |||
Turkmenistan | Ashgabat | |||
Tadzhikistan | Dushanbe | |||
Uzbekstan | Tashkent | |||
Pakistan | Islamabad,Karachi | |||
Maldives | Male | |||
Afghanistan | Kabul | |||
Armenia | Yerevan | |||
Azerbaijan | Baku | |||
Georgia | Tbilisi | |||
United Arab Emirates | Abu Dhabi,Dubai,Sharjah | |||
Oman | Muscat | |||
Iran | Tehran,Mashhad | |||
Iraq | Baghdad | |||
Jordan | Amman | |||
Yemen | Aden | |||
Bahrian | Manama | |||
Syrian | Damascus,Aleppo | |||
Saudi Arabia | Riyadh | |||
Kuwait | - | |||
Qatar | - | |||
Lebanon | Beirut | |||
Palestine | Jerusalem | |||
Israel | Tel Aviv-Yafo | |||
Cyprus | Nicosia |
Countries/Regions | City/Location | Timezone | DST | Time |
---|---|---|---|---|
New Zealand | Chatham | |||
Auckland | ||||
Kiribati | Enderbury | |||
Tarawa | ||||
Tonga | Nuku’alofa,Tongatapu | |||
Norfolk Island | - | |||
Australia | Canberra,Sydney,Melbourne | |||
Broken Hill,Adelaide | ||||
Brisbane | ||||
Darwin | ||||
Eucla | ||||
Perth | ||||
Cocos Islands | ||||
Samoa | Apia | |||
Tuvalu | Funafuti | |||
Marshall Islands | Kwajalein Atoll,Majuro | |||
Wallis and Futuna | Wallis Islands | |||
Fiji | Suva | |||
Nauru | - | |||
Papua New Guinea | Bougainville Island | |||
Port Moresby | ||||
Micronesia Fs | Kosrae Island,Pohnpei Island | |||
Truk Island | ||||
Vanuatu | Efate Island | |||
Solomon Islands | Guadalcanal Island | |||
New Caledonia | - | |||
Northern Mariana Islands | Saipan Island | |||
Guam | - | |||
Palau | Melekeok | |||
Christmas Island | - | |||
Pitcairn Islands | - | |||
French Polynesia | Gambier Islands | |||
Marquesas Islands | ||||
Tahiti Island | ||||
The Cook Islands | Rarotonga Island | |||
Niue | Alofi | |||
American Samoa | - |
Countries/Regions | City/Location | Timezone | DST | Time |
---|---|---|---|---|
Russia | Kamchatka peninsula,Anadyr | |||
Sakhalin | ||||
Vladivostok | ||||
Yakutsk | ||||
Irkutsk | ||||
Novosibirsk,Novokuznetsk | ||||
Omsk | ||||
Yekaterinburg | ||||
Saratov | ||||
Moscow,Volgograd,Saint Petersburg,Sochi | ||||
Kaliningrad | ||||
Byelorussia | Minsk | |||
Turkey | Istanbul | |||
Ukraine | Simferopol | |||
Kiev,Zaporozhye | ||||
Greece | Athens | |||
Romania | Bucharest | |||
Moldavia | Chisinau | |||
Finland | Helsinki,Åland Islands | |||
Latvia | Riga | |||
Bulgaria | Sofia | |||
Estonia | Tallinn | |||
Lithuania | Vilnius | |||
Gibraltar | - | |||
Denmark | Copenhagen | |||
Faroe Islands | - | |||
Norway | Oslo,Longyearbyen | |||
Sweden | Stockholm | |||
Netherlands | Amsterdam | |||
Belgium | Brussels | |||
Germany | Berlin,Munich,Hamburg,Frankfurt | |||
France | Paris,Lyon,Marseille,Bordeaux | |||
Monaco | - | |||
Andorra | - | |||
Serbia | Belgrade | |||
Montenegro | Podgorica | |||
Czech Republic | Prague | |||
Slovakia | Bratislava | |||
Bosnia&Hercegovina | Sarajevo | |||
Hungary | Budapest | |||
Slovenija | Ljubljana | |||
Luxembourg | Luxembourg City | |||
Malta | - | |||
Italy | Rome,Milan,Venice,Firenze | |||
San Marino | - | |||
North Macedonia | Skopje | |||
Albania | Tirana | |||
Liechtenstein | Vaduz | |||
Vatican | - | |||
Austria | Vienna | |||
Poland | Warsaw | |||
Croatia | Zagreb | |||
Switzerland | Zurich | |||
Spain | Madrid | |||
Canary Islands | ||||
Portugal | Lisbon | |||
Madeira Islands | ||||
Azores Islands | ||||
United Kingdom | London,Edinburgh,Liverpool,Birmingham | |||
Bailiwick of Guernsey | - | |||
Isle of Man | - | |||
Bailiwick of Jersey | - | |||
Iceland | Reykjavík |
Countries/Regions | City/Location | Timezone | DST | Time |
---|---|---|---|---|
Mauritius | Chagos Islands | |||
Port Louis,Souillac,Mauritius | ||||
Seychelles | Mahe Island | |||
France | Reunion | |||
Mayotte | ||||
Ethiopia | Addis Ababa | |||
Eritrea | Asmera | |||
Tanzania | Dodoma,DaresSalaam | |||
Djibouti | Djibouti-ville | |||
Uganda | Kampala | |||
Somalia | Mogadishu | |||
Kenya | Nairobi | |||
Madagascar | Antananarivo | |||
Comoros | Moroni | |||
Egypt | Cairo,Alexandria | |||
Burundi | Bujumbura | |||
Malawi | Lilongwe,Blantyre | |||
Sudan | Khartoum | |||
South Sudan | Juba | |||
Botswana | Gaborone | |||
Zimbabwe | Harare | |||
South Africa | Johannesburg | |||
Rwanda | Kigali | |||
Zambia | Lusaka | |||
Mozambique | Maputo | |||
Lesotho | Maseru | |||
Swaziland | Mbabane | |||
Libyan | Tripoli | |||
Namibia | Windhoek | |||
Congo,DR | Lubumbashi | |||
Kinshasa | ||||
Algeria | Algiers | |||
Central African Republic | Bangui | |||
Congo | Brazzaville | |||
Morocco | Casablanca | |||
Spain | Ceuta | |||
Cameroon | Douala | |||
Western Sahara | Laayoune | |||
Nigeria | Lagos | |||
Gabon | Libreville | |||
Angora | Luanda | |||
Equatorial Guinea | Malabo | |||
Chad | Ndjamena | |||
Niger | Niamey | |||
Benin | Porto-Novo | |||
Tunisia | Tunis | |||
Côte d'Ivoire | Abidjan | |||
Ghana | Accra | |||
Mali | Bamako | |||
Gambia | Banjul | |||
Guinea-Bissa | Bissau | |||
Guinea | Conakry | |||
Senegal | Dakar | |||
Sierra Leone | Freetown | |||
Togo | Lome | |||
Liberia | Monrovia | |||
Mauritania | Nouakchott | |||
Burkina Faso | Ouagadougou | |||
Sao Tome & Principe | Sao Tome | |||
Saint Helena | Jamestown |
Countries/Regions | City/Location | Timezone | DST | Time |
---|---|---|---|---|
Greenland | Danmarkshavn | |||
Godthab,Scoresbysund | ||||
Thule | ||||
Bermuda | - | |||
Canada | St. John's | |||
Moncton | ||||
Toronto,Montreal | ||||
Winnipeg | ||||
Creston,Dawson | ||||
Vancouver | ||||
United States | New York,Philadelphia,Detroit | |||
Chicago,Houston | ||||
Denver,Phoenix | ||||
Los Angeles,San Francisco,Seattle | ||||
Anchorage | ||||
Honolulu | ||||
Midway | ||||
Wake | ||||
Mexico | Cancun | |||
Mexico City | ||||
Ciudad Juarez,Mazatlan | ||||
Tijuana | ||||
France | St.Pierre and Miquelon | |||
Saint Barthelemy | ||||
Guadeloupe | ||||
Grenada | St. George's | |||
Martinique | - | |||
Montserrat | - | |||
Puerto Rico | - | |||
Dominican Republic | Santo Domingo | |||
Dominica | Roseau | |||
Saint Kitts and Nevis | Saint Kitts | |||
Saint Lucia | Castries | |||
U.S. Virgin Islands | Saint Thomas | |||
Br. Virgin Islands | Tortola | |||
Saint Vincent & Grenadines | Saint Vincent | |||
Anguilla | - | |||
Antigua & Barbuda | Antigua | |||
Aruba | - | |||
Barbados | Bridgetown | |||
Netherlands | Curacao | |||
Saint Martin (Dutch part) | Philipsburg | |||
Saint Martin (French part) | Marigot | |||
Cuba | Havana | |||
Jamaica | Kingston | |||
Cayman Islands | George Town | |||
Bahamas | Nassau | |||
Panama | Panama City | |||
Haiti | Port au Prince | |||
Turks & Caicos Islands | Grand Turk | |||
Nicaragua | Managua | |||
Honduras | Tegucigalpa | |||
El Salvador | San Salvador | |||
Guatemal | Guatemala City | |||
Belize | Belmopan | |||
Costa Rica | San Jose |
Countries/Regions | City/Location | Timezone | DST | Time |
---|---|---|---|---|
Brazil | Noronha | |||
Brasilia,Rio,Sao Paulo | ||||
Boa Vista | ||||
Rio Branco | ||||
Argentina | South Georgia Islands | |||
Malvinas Islands | ||||
Buenos Aires,Mendoza,Cordoba | ||||
Chile | Santiago,Punta Arenas | |||
Easter Island | ||||
Uruguay | Montevideo | |||
Paraguay | Asuncion | |||
French Guyana | Cayenne | |||
Suriname | Paramaribo | |||
Trinidad & Tobago | Port of Spain | |||
Bolivia | La Paz | |||
Guyana | - | |||
Venezuela | Caracas | |||
Peru | Lima | |||
Ecuador | Guayaquil | |||
Galapagos | ||||
Colombia | Bogota | |||
Santa Isabel |
Countries/Regions | City/Location | Timezone | DST | Time |
---|---|---|---|---|
United States | McMurdo | |||
Australia | Macquarie | |||
Casey | ||||
Mawson | ||||
France | Base Dumont d'Urville | |||
Kerguelen Island | ||||
Russia | Vostok | |||
Japan | Syowa | |||
Norway | Troll | |||
United Kingdom | Rothera | |||
- | Palmer Islands | |||
Davis Islands |
TheDate.today provides accurate world time, statistics and weather in major cities across the world.
With incomparable time-telling precision, World Clock is the perfect point of reference for travelers and business people alike. Whether you’re looking to book a flight, schedule an international teleconference, use our time zone converter or our time zone map and observe the trading hours of an overseas business, TheDate.today can show you the time in a matter of seconds.
There are two standards by which a country’s time zone is categorized; the older of the two standards is Greenwich Mean Time (GMT) and the more modern of the two standards is Coordinated Universal Time (UTC). However, there is no actual time difference between GMT and UTC and therefore the two can be used interchangeably.
To calculate the time zone an area theoretically falls in, the measurement of the area’s longitudinal coordinate is divided by 15. GMT was the same as Universal Time up until 1972. It is now a simple time zone. In 1847, the British railroads accepted GMT as a standard. It was calibrated using telescopes. The Meridian, after which GMT is named, is used to represent 0 degrees longitude (although it is not truly 0 degrees). Every place on Earth is measured either in degrees east or degrees west of this line.
The fact that time zones around the world are all calculated as an offset or difference from standard time makes it easy to know the time of a place by just knowing the time zone it falls in and the standard time at the current moment. Calculations can also be done using local time once the expected time difference is known. Most time zones are exactly one hour apart and their time is calculated as an offset from Coordinated Universal Time you can see this in our time zone map or by using our time zone converter to check the time difference between one location and another. Heading west of the Prime Meridian / Greenwich Meridian, time is earlier while heading in an easterly direction time is later. The International Date Line adds 3 to the total of time zones around the world. Additionally, several time zones are 30 and 45 minutes apart. Therefore, there are more than the theoretic 24 time zones around the world.
Time zones are regions of the earth divided by lines of longitude. There are 24 different time zones on earth to correlate with the 24 hours in each day and which are displayed in our time zone map here at World Clock. The UK sets the standard for Greenwich Mean Time at “GMT 0” and other countries can calculate their time zone in accordance with how many hours they are ahead of or behind the UK. For instance, Saudi Arabia, which is 3 hours ahead of the UK, has a time zone of “GMT +3” and Colombia, which is 5 hours behind the UK, has a time zone of “GMT -5”.
Daylight Savings Time (DST) is practiced in certain parts of the world in order to allow for more hours of daylight during the working day. Therefore, for half of the year some countries adjust their clocks by one hour. World Clocks are adjusted forward by one hour in the early spring and then set back by one hour in the autumn. This means that, in the spring, a clock will go from 4:00 Standard Time to 5:00 DST.